| Re: Golf College Here were this years Div I results if this helps:
Look at that, Georgia having 4 schools in the top
1. Georgia 274-284-297-280--1135 +15
2. Georgia Tech 288-281-295-282--1146 +26
3. Washington 289-285-303-276--1153 +33
4. Brigham Young 285-290-304-275--1154 +34
5. New Mexico 289-300-291-278--1158 +38
6. Southern California 290-282-303-284--1159 +39
7. Kentucky 291-292-294-284--1161 +41
8. UNLV 284-290-302-286--1162 +42
8. Duke 288-286-303-285--1162 +42
10. Augusta St. 286-289-302-287--1164 +44
11. Arizona St. 291-285-301-293--1170 +50
11. Tennessee 279-288-313-290--1170 +50
13. Georgia St. 287-287-305-294--1173 +53
13. Georgia Southern 286-298-299-290--1173 +53
15. Oklahoma St. 292-289-301-296--1178 +58
__________________ I'm a golfaholic, no question about that. Counseling wouldn't help me. They'd have to put me in prison, and then I'd talk the warden into building a hole or two and teach him how to play. ~Lee Trevino |