| | LowPost42 | | 1 | 1,310 |
| | LowPost42 | | 5 | 1,150 |
| | LowPost42 | | 0 | 432 |
| | koonl |
10-30-2008 08:16 AM
by koonl | 0 | 215 |
| | koonl |
10-16-2008 10:17 AM
by koonl | 5 | 742 |
| | modore | | 3 | 215 |
| | Hannu | | 6 | 915 |
| | koonl | | 3 | 214 |
| | koonl |
09-19-2008 11:18 PM
by koonl | 10 | 1,146 |
| | GolfJunkieSr | | 2 | 240 |
| | GreeBoman | | 0 | 223 |
| | doppelganger | | 6 | 301 |
| | doppelganger | | 13 | 2,546 |
| | koonl | | 15 | 2,180 |
| | koonl | | 1 | 288 |
| | bill reed | | 3 | 395 |
| | kurkoot | | 3 | 305 |
| | 30yearlayoff | | 15 | 4,165 |
| | koonl | | 5 | 924 |
| | elguapogurn | | 2 | 198 |
| | koonl |
06-19-2008 01:01 PM
by koonl | 0 | 185 |
| | Moonakka | | 35 | 2,562 |
| | Mox | | 7 | 276 |
| | indianagolf | | 24 | 430 |
| | bdbl |
05-31-2008 08:13 AM
by bdbl | 16 | 1,036 |
| | Angus Wildblood | | 8 | 653 |
| | daytooday | | 0 | 200 |
| | Jimbud | | 3 | 501 |