|  | chen | | 6 | 916 |
| | Hobeze | | 3 | 748 |
| | Mike420 | | 2 | 448 |
| | miffin | | 11 | 3,302 |
|  | prakcom | | 6 | 1,426 |
| | TeachingPro | | 16 | 1,457 |
| | SuperGolferMan | | 9 | 1,277 |
| | b ball3r 13 | | 5 | 719 |
| | slater170 |
07-28-2007 10:57 PM
by Mox | 1 | 573 |
| | telepinhead | | 0 | 526 |
|  | Kumabjorn | | 17 | 1,802 |
| | Liam Hancock | | 5 | 1,519 |
| | Reverse_Draft | | 13 | 1,381 |
| | CusePhil | | 24 | 1,612 |
| | vanschs1 |
01-19-2007 04:35 AM
by 2pe | 16 | 1,387 |
| | bdbl | | 9 | 1,038 |
| | Talisker | | 13 | 924 |
|  | PGAplayer#1 | | 7 | 964 |
| | PGAplayer#1 | | 1 | 772 |
| | miffin | | 17 | 1,327 |
| | bdbl | | 4 | 946 |
|  | PGAplayer#1 | | 1 | 724 |
| | MarkC13276 | | 3 | 837 |
| | walkerk |
08-04-2006 01:13 PM
by WAE | 29 | 5,635 |
| | widdow | | 8 | 2,215 |