| | golfshooter | | 32 | 1,168 |
| | golfshooter | | 9 | 1,045 |
|  | Toni Munar | | 10 | 5,269 |
| | wallywojo | | 7 | 1,285 |
| | redvet | | 6 | 330 |
|  | golfshooter | | 12 | 514 |
| | elguapogurn | | 16 | 2,577 |
| | jamesh | | 6 | 2,511 |
|  | golfseeker | | 16 | 3,123 |
| | maximum838 | | 9 | 3,331 |
| | Shamed04 | | 42 | 2,434 |
| | jacu430 | | 6 | 877 |
| | tomallinder | | 72 | 4,566 |
| | cyc53870 | | 2 | 663 |
| | jon@cassonline.net | | 11 | 736 |
| | bird birdies | | 1 | 361 |
| | tomallinder | - | - | - |
|  | wicket94 | | 20 | 1,819 |
| | aimetti |
04-26-2008 08:40 PM
by DZ. | 3 | 596 |
| | ubizmo |
04-17-2008 08:52 AM
by bdbl | 8 | 6,062 |
| | prakcom | | 7 | 688 |
| | augolfer81 | | 83 | 4,252 |
| | buteman | | 1 | 583 |
|  | Gohan2005777 | | 6 | 879 |
|  | takinitdeep | | 6 | 1,020 |