| | Letham | | 10 | 2,063 |
|  | greghutton | | 11 | 2,802 |
| | Hawkeye_2000 | | 1 | 1,392 |
| | jamesh | | 3 | 475 |
| | Gohan2005777 | | 4 | 589 |
|  | PGAplayer#1 | | 10 | 2,276 |
| | Hardhitter | | 1 | 498 |
| | cayrbee |
11-11-2007 02:09 AM
by ilang | 6 | 751 |
| | AussieGolfBoy | | 2 | 584 |
|  | takinitdeep | | 3 | 437 |
|  | takinitdeep | | 22 | 1,806 |
| | Mr Qwag |
10-09-2007 08:56 AM
by ilang | 11 | 870 |
| | golfinguy28 | | 13 | 1,596 |
| | jamesh | | 5 | 397 |
| | elguapogurn |
09-25-2007 05:47 PM
by Mox | 3 | 454 |
|  | freewill240 | | 6 | 437 |
| | oldwease | | 0 | 422 |
| | Weeeee | | 6 | 724 |
| | slater170 | | 13 | 553 |
| | slater170 | | 12 | 537 |
| | greghutton | | 9 | 818 |
| | SmashFactor1.55 | | 27 | 2,358 |
| | buteman | | 4 | 485 |
| | xiggy |
06-30-2007 12:42 AM
by xiggy | 6 | 459 |
| | dcwang3 | | 6 | 578 |